ONLINE PAYMENTS
Click on the appropriate team to view your payment schedule.
Use SQUARE Checkout to make your payment. Please be sure to fill in the player’s name in the box titled “note to the seller”
MVA 16 National
Total Cost :: $3,500
Deposit :: $1,000 :: Due at team acceptance
Installment #1 :: $500 / Jan. 10
Installment #2 :: $500 / Feb. 10
Installment #3 :: $500 / Mar. 10
Installment #4 :: $500 / Apr. 10
Installment #5 :: $500 / May 10
GJNC Total Cost :: $900
GJNC Installment :: $450
MVA 16 Elite
Total Cost :: $2,400
Deposit :: $600
Installment #1 :: $450 / Jan. 10
Installment #2 :: $450 / Feb. 10
Installment #3 :: $450 / Mar. 10
Installment #4 : $450 . Apr. 10
MVA 15 Elite
Total Cost :: $2,500
Deposit :: $700
Installment #1 :: $450 / Jan. 10
Installment #2 :: $450 / Feb. 10
Installment #3 :: $450 / Mar. 10
Installment #4 :: $450 / Apr. 10
MVA 14 Elite
Total Cost :: $2,300
Deposit :: $700 :: Due at team acceptance
Installment #1 :: $400 / Jan. 10
Installment #2 :: $400 / Feb. 10
Installment #3 :: $400 / Mar. 10
Installment #4 :: $400 / Apr. 10
MVA 12 One
Total Cost :: $1,250
Deposit :: $500 :: Due at team acceptance
Installment :: $375